FII-TO-FII TRADES | ||||
Scrip | FII Close* | FII shares# | Spot Close@ | Premium To spot price % |
BSE | ||||
SBI | 1070.00 | 1000000 | 928.85 | 15.20 |
Rico Auto | 84.50 | 139000 | 81.05 | 4.26 |
ICICI Bank | 625.00 | 505504 | 603.10 | 3.63 |
Union Bank | 127.50 | 766367 | 123.75 | 3.03 |
BOB | 232.00 | 181666 | 225.50 | 2.88 |
PNB | 470.00 | 60000 | 458.85 | 2.43 |
Tisco | 470.00 | 648225 | 460.00 | 2.17 |
Rel Cap Vent | 25.40 | 2015897 | 25.00 | 1.60 |
HPCL | 326.50 | 325751 | 322.10 | 1.37 |
Bharti Tele-Ven | 392.95 | 1669346 | 388.20 | 1.22 |
BHEL | 2140.00 | 111050 | 2119.55 | 0.96 |
RIL Com Ven | 321.00 | 661345 | 318.10 | 0.91 |
Rel Nat Resou | 34.30 | 2980 | 34.30 | - |
Pantaloon Retail | 1800.00 | 8300 | 1965.50 | -8.42 |
* FII-Close is the closing price of the scrip under FII-to-FII trades # FII-Shares is the total number of shares traded under the FII-to-FII trades @ Spot close price is the closing price in the cash market |