FII-TO-FII TRADES | ||||
Scrip | FII Close* | FII shares# | Spot Close@ | Premium To spot price % |
BSE | ||||
SBI | 1137.00 | 2115 | 983.15 | 15.65 |
Bank of Baroda | 235.00 | 48796 | 226.15 | 3.91 |
Indraprastha Gas | 138.00 | 124816 | 133.10 | 3.68 |
Bharti Tele-Ven | 405.00 | 795044 | 394.20 | 2.74 |
HPCL | 325.00 | 170204 | 318.05 | 2.19 |
Tata Steel | 528.00 | 339696 | 522.10 | 1.13 |
PTC India | 59.50 | 50000 | 59.10 | 0.68 |
ICICI Bank | 600.00 | 234219 | 598.05 | 0.33 |
BHEL | 2157.00 | 137433 | 2149.95 | 0.33 |
NSE | ||||
SBI | 1137.00 | 2601 | 984.00 | 15.55 |
* FII-Close is the closing price of the scrip under FII-to-FII trades # FII-Shares is the total number of shares traded under the FII-to-FII trades @ Spot close price is the closing price in the cash market |