It has nine Business centers and three Development centers across the globe. The company reported a 141 per cent jump in its net profit at Rs 20 million for September quarter of FY19 against Rs 8.3 million reported in the year-ago period. The company's m-cap stands at Rs 2 billion. Shares of the company currently trades at Rs 117 apiece on BSE.
Company Name | Closing (as on Nov 12, 2018) | Closing (as on Nov 12, 2015) | % change |
GSS Infotech Ltd. | 105.40 | 28.80 | 265.97 |
Mastek Ltd. | 483.50 | 171.90 | 181.27 |
Polaris Consulting & Services Ltd. | 474.60 | 200.05 | 137.24 |
Genesys International Corporation Ltd. | 160.40 | 68.30 | 134.85 |
Infinite Computer Solutions (India) Ltd. | 467.35 | 208.45 | 124.20 |
Sasken Technologies Ltd. | 681.85 | 312.40 | 118.26 |
Saksoft Ltd. | 306.05 | 140.25 | 118.22 |
Sonata Software Ltd. | 338.10 | 156.15 | 116.52 |
NIIT Technologies Ltd. | 1192.25 | 564.60 | 111.17 |
Datamatics Global Services Ltd. | 114.05 | 56.60 | 101.50 |
NIIT Technologies is the only company from Nifty IT pack in the list that has delivered stellar performance during the period. It reported a strong 29 per cent sequential growth in its consolidated net profit at Rs 1,167 million in September quarter (Q2FY19). The information technology company had reported a profit of Rs 904 million in the same quarter last fiscal.
Revenue during the quarter under review grew 10 per cent at Rs 9,074 million over the previous quarter. Operating profit margins expanded by 217 bps quarter-on-quarter (q-o-q) to 18 per cent from 15.8 per cent in June quarter.
Company Name | Closing (as on Nov 12, 2018) | Closing (as on Nov 12, 2015) | % change |
Visu International Ltd. | 0.05 | 0.90 | -94.44 |
Brightcom Group Ltd. | 3.05 | 28.45 | -89.28 |
8K Miles Software Services Ltd. | 97.75 | 669.96 | -85.41 |
Palred Technologies Ltd. | 36.50 | 240.20 | -84.80 |
Rolta India Ltd. | 15.60 | 95.10 | -83.60 |
Panoramic Universal Ltd. | 2.25 | 11.55 | -80.52 |
Axiscades Engineering Technologies Ltd. | 80.25 | 327.45 | -75.49 |
RS Software (India) Ltd. | 31.65 | 121.25 | -73.90 |
Zylog Systems Ltd. | 0.80 | 3.00 | -73.33 |
Onmobile Global Ltd. | 34.90 | 103.60 | -66.31 |
To read the full story, Subscribe Now at just Rs 249 a month
Already a subscriber? Log in
Subscribe To BS Premium
₹249
Renews automatically
₹1699₹1999
Opt for auto renewal and save Rs. 300 Renews automatically
₹1999
What you get on BS Premium?
- Unlock 30+ premium stories daily hand-picked by our editors, across devices on browser and app.
- Pick your 5 favourite companies, get a daily email with all news updates on them.
- Full access to our intuitive epaper - clip, save, share articles from any device; newspaper archives from 2006.
- Preferential invites to Business Standard events.
- Curated newsletters on markets, personal finance, policy & politics, start-ups, technology, and more.
Need More Information - write to us at assist@bsmail.in