Infosys, Maruti Suzuki India, Ashok Leyland, Tata Elxsi, Aurobindo Pharma, Ceat, Glenmark Pharmaceuticals, Adani Ports and Special Economic Zone, Rajesh Exports and Ipca Laboratories are among 122 stocks that have hit their respective 52-week highs on the Bombay Stock Exchange (BSE) on Tuesday.
Of these 122 stocks, 17 are from A group, 69 from B and the remaining 36 from T and M groups, according the data available on the BSE at 03:04 PM.
A better-than-expected net profit growth for the quarter ended June 2015 (Q1FY16) and positive corporate announcements have fuelled the rally in these stocks.
Tata Coffee (Rs 107) and CCL Products (Rs 254) from tea and coffee sector have touched 52-week highs on reports that the government is considering allowing foreign direct investment (FDI) in coffee plantation sectors.
A total of 100% foreign investment is currently permitted through the government approval route in the tea plantation sector. However, FDI is not allowed in any other plantation sectors or activities, the PTI report suggests.
Tata Elxsi is frozen at the upper circuit of 20% at Rs 2,137, also its record high on the BSE. The stock has zoomed by 61% from Rs 1,329 in the past one month after the company reported a strong 71% year-on-year growth in net profit at Rs 35.72 crore for the quarter ended June 30, 2015 (Q1).
The Tata Group Company, engaged in IT software products business, had posted a profit of Rs 20.83 crore in the same quarter a year ago. It had reported a profit of Rs 30 crore in the March quarter.
Racing ahead
Ashok Leyland has rallied 9% to Rs 99.50, extending its 6% gain in the past four trading sessions on the BSE, after the company reported net profit of Rs 159 crore in June 2015 quarter against a loss of Rs 48 crore in the year-ago quarter. The management expects the medium and heavy commercial vehicle (M&HCV) volume growth in FY16 to be in the range of 22-23% on the back of replacement demand, pre-buying and strong exports traction.
Systematix Institutional Research has maintained a ‘buy’ on the stock, with a target price of Rs 105 per share. “Greater visibility, confidence on volume momentum and a leaner cost structure is set to maintain the re-rating momentum as the stock breaches all previous benchmarks,” said an analyst in a report.
Of these 122 stocks, 17 are from A group, 69 from B and the remaining 36 from T and M groups, according the data available on the BSE at 03:04 PM.
A better-than-expected net profit growth for the quarter ended June 2015 (Q1FY16) and positive corporate announcements have fuelled the rally in these stocks.
Tata Coffee (Rs 107) and CCL Products (Rs 254) from tea and coffee sector have touched 52-week highs on reports that the government is considering allowing foreign direct investment (FDI) in coffee plantation sectors.
A total of 100% foreign investment is currently permitted through the government approval route in the tea plantation sector. However, FDI is not allowed in any other plantation sectors or activities, the PTI report suggests.
Tata Elxsi is frozen at the upper circuit of 20% at Rs 2,137, also its record high on the BSE. The stock has zoomed by 61% from Rs 1,329 in the past one month after the company reported a strong 71% year-on-year growth in net profit at Rs 35.72 crore for the quarter ended June 30, 2015 (Q1).
The Tata Group Company, engaged in IT software products business, had posted a profit of Rs 20.83 crore in the same quarter a year ago. It had reported a profit of Rs 30 crore in the March quarter.
Racing ahead
Ashok Leyland has rallied 9% to Rs 99.50, extending its 6% gain in the past four trading sessions on the BSE, after the company reported net profit of Rs 159 crore in June 2015 quarter against a loss of Rs 48 crore in the year-ago quarter. The management expects the medium and heavy commercial vehicle (M&HCV) volume growth in FY16 to be in the range of 22-23% on the back of replacement demand, pre-buying and strong exports traction.
Systematix Institutional Research has maintained a ‘buy’ on the stock, with a target price of Rs 105 per share. “Greater visibility, confidence on volume momentum and a leaner cost structure is set to maintain the re-rating momentum as the stock breaches all previous benchmarks,” said an analyst in a report.
Company | LTP* | 52 Weeks High | All Time High Price | All Time High Date | Group |
Adani Ports | 363.45 | 372.95 | 1324.00 | 02-Jan-08 | A |
Ashok Leyland | 97.70 | 99.50 | 310.50 | 14-Jan-04 | A |
Aurobindo Pharma | 793.00 | 799.55 | 1650.00 | 07-Jan-00 | A |
CEAT | 1095.00 | 1101.95 | 1101.95 | 18-Aug-15 | A |
Divi's Lab. | 2279.95 | 2292.00 | 7180.00 | 26-Jul-07 | A |
eClerx Services | 1772.90 | 1800.00 | 1800.00 | 18-Aug-15 | A |
Glenmark Pharma. | 1158.35 | 1167.50 | 1167.50 | 18-Aug-15 | A |
Godrej Propert. | 333.60 | 337.90 | 845.00 | 12-Jul-11 | A |
Infosys | 1164.00 | 1177.00 | 16931.65 | 04-Jan-00 | A |
Ipca Labs. | 810.00 | 848.60 | 1316.00 | 19-Mar-10 | A |
Jubilant Life | 359.45 | 363.00 | 1345.00 | 11-Mar-04 | A |
Maruti Suzuki | 4614.00 | 4628.35 | 4628.35 | 18-Aug-15 | A |
Oracle Fin.Serv. | 4380.45 | 4420.10 | 4420.10 | 18-Aug-15 | A |
Rajesh Exports | 601.50 | 613.75 | 1020.00 | 12-Dec-07 | A |
Tata Elxsi | 2137.30 | 2137.30 | 2137.30 | 18-Aug-15 | A |
Torrent Pharma. | 1607.50 | 1650.00 | 1650.00 | 18-Aug-15 | A |
Torrent Power | 183.25 | 191.50 | 374.00 | 05-Jul-10 | A |
Ambalal Sarabhai | 7.86 | 7.86 | 80.00 | 25-Mar-92 | B |
Ansal Buildwell | 148.30 | 148.30 | 460.00 | 08-May-06 | B |
Apar Inds. | 485.00 | 496.00 | 496.00 | 18-Aug-15 | B |
Aroni Commercial | 54.70 | 54.70 | 367.85 | 11-Dec-07 | B |
Avanti Feeds | 3156.00 | 3195.00 | 3195.00 | 18-Aug-15 | B |
Avon Organics | 59.80 | 60.20 | 82.55 | 24-Feb-00 | B |
Bajaj Corp | 496.60 | 500.80 | 812.00 | 18-Aug-10 | B |
Bharat Gears | 105.00 | 111.00 | 170.00 | 25-Mar-92 | B |
BITS | 0.46 | 0.46 | 86.25 | 04-Jan-00 | B |
Carnation Inds. | 30.00 | 31.70 | 66.45 | 06-Dec-07 | B |
CCL Products | 239.25 | 253.90 | 555.00 | 30-Nov-06 | B |
CIL Nova Petro. | 27.50 | 28.80 | 35.60 | 09-May-14 | B |
Conart Engineers | 34.90 | 36.50 | 80.00 | 08-Jul-94 | B |
Dai-ichi Karkari | 491.40 | 491.40 | 491.40 | 18-Aug-15 | B |
Dishman Pharma. | 222.40 | 223.90 | 850.00 | 24-Aug-05 | B |
Dwitiya Trading | 1409.00 | 1410.00 | 1410.00 | 18-Aug-15 | B |
Emk.Global Fin. | 65.00 | 71.90 | 400.95 | 18-Jan-08 | B |
Fairdeal Filamen | 28.85 | 28.85 | 36.50 | 22-Aug-05 | B |
Garware-Wall Rop | 341.30 | 348.90 | 348.90 | 18-Aug-15 | B |
Gayatri Projects | 469.20 | 471.50 | 696.00 | 18-Jan-08 | B |
Genus Power | 34.90 | 37.95 | 1050.00 | 17-Jan-08 | B |
Goldiam Intl. | 47.45 | 47.45 | 182.75 | 10-May-06 | B |
GSL Securities | 2.10 | 2.10 | 28.50 | 06-Jun-95 | B |
Gufic BioScience | 36.50 | 36.50 | 302.20 | 18-Apr-02 | B |
Himatsing. Seide | 213.10 | 213.10 | 674.00 | 08-Sep-05 | B |
Infra Inds. | 4.89 | 4.89 | 37.00 | 21-Sep-95 | B |
Intellect Design | 195.00 | 201.40 | 201.40 | 18-Aug-15 | B |
Jubilant Inds. | 239.40 | 251.50 | 318.60 | 05-Mar-12 | B |
Kanoria Chem. | 59.20 | 61.40 | 180.00 | 23-Sep-94 | B |
Kanpur Plastipa. | 153.60 | 153.60 | 153.60 | 18-Aug-15 | B |
Kemp & Co. | 452.00 | 452.00 | 589.00 | 22-Oct-07 | B |
Kriti Inds. | 15.00 | 15.86 | 219.95 | 12-Dec-07 | B |
La Opala RG | 567.80 | 580.00 | 1686.65 | 23-Sep-14 | B |
Mahalaxmi Rubtec | 4.83 | 4.83 | 212.00 | 20-Jul-10 | B |
Makers Labs. | 106.90 | 106.90 | 170.00 | 31-Mar-92 | B |
Mangalam Drugs | 92.75 | 92.75 | 92.75 | 18-Aug-15 | B |
Navin Fluo.Intl. | 1370.25 | 1410.00 | 1410.00 | 18-Aug-15 | B |
NCL Inds. | 108.85 | 113.00 | 113.00 | 18-Aug-15 | B |
Neo Corp Intern | 55.85 | 55.90 | 79.25 | 01-Jan-08 | B |
Neuland Labs. | 598.00 | 618.30 | 618.30 | 18-Aug-15 | B |
P. H. Capital | 12.14 | 12.14 | 22.50 | 15-May-95 | B |
PNC Infratech | 513.60 | 525.00 | 525.00 | 18-Aug-15 | B |
Press. Senstive | 8.05 | 8.05 | 15.00 | 10-Apr-95 | B |
Prime Urban | 10.96 | 11.40 | 207.00 | 16-May-06 | B |
Provestment Serv | 10.37 | 10.37 | 125.70 | 06-Feb-13 | B |
Ramco Inds. | 131.50 | 135.00 | 1900.00 | 04-May-06 | B |
Remsons Inds. | 43.00 | 49.00 | 134.00 | 16-Feb-96 | B |
Repco Home Fin | 765.70 | 777.50 | 777.50 | 18-Aug-15 | B |
S E Power | 5.50 | 7.35 | 36.00 | 27-Jul-12 | B |
S R Inds. | 8.26 | 8.34 | 35.75 | 15-Sep-05 | B |
Sakuma Exports | 46.80 | 46.80 | 65.00 | 08-Mar-06 | B |
Sambhaav Media | 4.45 | 4.54 | 93.00 | 25-Jul-95 | B |
Sandesh | 765.00 | 765.00 | 765.00 | 18-Aug-15 | B |
Shekhawati Poly. | 2.42 | 2.42 | 69.00 | 12-Jan-11 | B |
Shilp Gravures | 74.00 | 75.90 | 107.50 | 04-Jan-08 | B |
Shyam Century | 11.90 | 12.90 | 12.90 | 18-Aug-15 | B |
Signet Indus. | 43.00 | 45.60 | 429.80 | 12-Aug-15 | B |
STI India | 11.18 | 11.18 | 140.00 | 22-Nov-94 | B |
Synergy Bizcon | 135.50 | 135.60 | 135.60 | 18-Aug-15 | B |
Syngene Intl. | 366.45 | 371.85 | 371.85 | 18-Aug-15 | B |
Tanla Solutions | 32.20 | 33.10 | 820.00 | 02-Jan-08 | B |
Tata Coffee | 102.00 | 107.35 | 1675.00 | 08-May-13 | B |
Torrent Cables | 169.20 | 173.00 | 173.00 | 18-Aug-15 | B |
Transport Corp. | 302.20 | 313.90 | 475.55 | 04-Dec-06 | B |
TVS Elec. | 136.70 | 136.70 | 136.70 | 18-Aug-15 | B |
TVS Srichakra | 3133.50 | 3249.00 | 3249.00 | 18-Aug-15 | B |
Unjha Formul. | 10.17 | 10.17 | 34.70 | 12-Sep-05 | B |
Virgo Global | 3.85 | 3.85 | 39.95 | 10-Aug-10 | B |
Yantra Natural | 0.30 | 0.30 | 47.25 | 23-Sep-09 | B |
Crescent Leasing | 169.00 | 169.00 | 169.00 | 18-Aug-15 | D |
Sar Auto Prod. | 142.00 | 142.00 | 142.00 | 18-Aug-15 | D |
Arfin India | 125.80 | 125.80 | 125.80 | 18-Aug-15 | DT |
Hawa Engineers | 53.80 | 53.80 | 53.80 | 18-Aug-15 | DT |
Hind Securities | 14.29 | 14.29 | 14.29 | 18-Aug-15 | DT |
P C Products | 16.53 | 16.53 | 16.53 | 18-Aug-15 | DT |
Paul Merchants | 3894.50 | 3894.50 | 3894.50 | 18-Aug-15 | DT |
Majestic Researc | 41.45 | 41.45 | 41.45 | 18-Aug-15 | M |
Oasis Tradelink | 87.85 | 87.85 | 87.85 | 18-Aug-15 | M |
Suyog Telematics | 128.80 | 128.80 | 128.80 | 18-Aug-15 | M |
Tiger Logistics | 299.70 | 299.70 | 299.70 | 18-Aug-15 | M |
Mahasagar Travel | 4.48 | 4.48 | 17.90 | 09-Jun-08 | P |
Beryl Securities | 11.63 | 11.66 | 15.85 | 15-Apr-14 | T |
BGIL Films & Tec | 3.69 | 3.69 | 108.80 | 16-Feb-09 | T |
Brawn Biotech | 25.50 | 25.50 | 50.00 | 29-May-09 | T |
Dharani Finance | 5.85 | 5.85 | 25.00 | 06-Dec-94 | T |
Dhoot Inds. | 4.00 | 4.00 | 35.00 | 02-Dec-94 | T |
Dynamic Portfol | 11.89 | 11.89 | 50.00 | 01-Nov-11 | T |
Elango Inds. | 3.65 | 3.65 | 50.00 | 02-Jul-08 | T |
Enbee Trade | 29.45 | 29.45 | 29.45 | 18-Aug-15 | T |
Green Fire | 3.82 | 4.22 | 1582.00 | 05-Jul-07 | T |
G-Tech Info. | 7.61 | 7.61 | 48.95 | 07-Nov-03 | T |
Himachal Fibres | 23.45 | 23.45 | 110.00 | 22-Apr-92 | T |
Indian Bright St | 34.65 | 34.65 | 58.80 | 17-Sep-12 | T |
Kakatiya Textile | 14.96 | 14.96 | 55.00 | 08-Feb-10 | T |
Keerthi Indus | 121.90 | 121.90 | 136.00 | 15-Jul-10 | T |
Kesar Petroprod. | 229.70 | 229.70 | 229.70 | 18-Aug-15 | T |
Kohinoor Techno | 6.09 | 6.40 | 400.00 | 03-Feb-95 | T |
Kumar Wire Cloth | 17.67 | 17.67 | 20.00 | 01-Feb-95 | T |
Lak. Auto. Looms | 33.50 | 33.50 | 120.00 | 15-Sep-92 | T |
Novagold Petro. | 2.05 | 2.24 | 56.25 | 12-Aug-05 | T |
Padmalaya Tele. | 3.59 | 3.59 | 196.95 | 18-Jun-02 | T |
RNB Industries | 11.90 | 11.95 | 34.00 | 22-Nov-13 | T |
Salguti Industri | 21.50 | 21.50 | 27.50 | 02-Dec-94 | T |
Themis Medicare | 217.00 | 223.80 | 340.50 | 01-Jan-08 | T |
Visu Intl. | 1.28 | 1.28 | 35.00 | 11-May-06 | T |
*LTP - Last traded price at 03:04 PM. | |||||
Source : BSE |