Don’t miss the latest developments in business and finance.

Delta Corp, HDFC among 34 BSE 500 stocks hitting fresh record highs

Blue Star, Escorts, Trent, VIP Ind, MRF, Adani Transmission, and Supreme Ind hit new highs.

bull market, rise, rally, sensex, share
bull market, rise, rally, sensex, share
SI Reporter Mumbai
Last Updated : Apr 03 2017 | 2:04 PM IST
Delta Corp, Blue Star, Motilal Oswal Financial Services, Escorts, Trent, VIP Industries, Adani Transmission, Supreme Industries, MRF and Natco Pharma were among the 34 stocks on the S&P BSE 500 index, which hit their respective all-time highs after a strong rally in equity market.

Most of the housing finance companies (HFCs) such as Housing Development Finance Corporation (HDFC), Can Fin Homes, GIC Housing Finance, Dewan Housing Finance (DHFL) and PNB Housing Finance from the index hit record highs on BSE.

In a bid to cover a larger set of population in the lower income group (LIG)/EWS (economically weaker section), the governmentextended the scope of Pradhan-Mantri Awas Yojana (PMAY) in December, 2016 to include a higher housing ticket-size and made a slightly higher income level eligible for interest subsidy.

Domestic rating agency Icra last month said affordable housing segment is likely to grow over 30 per cent over the medium term and will be the key growth driver for the mortgage finance market. CLICK HERE TO READ FULL REPORT.

Delta Corp has surged 15% to Rs 208 on back of over two-fold jump in trading volumes. At 01:40 pm; the stock was up 12% at Rs 203, with a combined 18.7 million shares changed hands on the BSE and NSE so far.

The stock has appreciated by 120% from its recent low of Rs 95.40 touched on December 26, 2016, as compared to 15% rise in the S&P BSE Sensex.

Delta Corp is the largest operator in the organised gaming market in India, and the only listed operator with access to capital markets.

The company’s board on March 22, approved plans to raise up to Rs 750 crore through issue of equity shares or other securities via qualified institutional placement (QIP).

COMPANY LATEST ALL TIME HIGH PREV HIGH PREV DATE
ADANI TRANS 68.30 70.25 69.70 13-Feb-17
AKZO NOBEL 1960.00 1965.00 1915.90 31-Mar-17
ALKEM LAB 2208.05 2234.05 2228.55 31-Mar-17
AVANTI FEEDS 770.00 773.15 751.20 17-Mar-17
BLUE STAR 704.50 717.75 698.00 31-Mar-17
CAN FIN HOMES 2310.00 2370.00 2157.00 20-Mar-17
CROMP GR. CON 225.10 238.75 224.25 31-Mar-17
DCB BANK 171.00 172.20 172.20 28-Mar-17
DELTA CORP 203.85 207.50 195.20 26-Oct-16
DEWAN HSG. FIN. 370.90 373.50 371.55 31-Mar-17
ENDURANCE TEC 775.10 788.10 769.50 31-Mar-17
ESCORTS 539.00 548.70 548.55 31-Mar-17
EXIDE INDS. 227.70 228.45 226.45 31-Mar-17
FINOLEX CABLES 529.50 537.10 520.00 31-Mar-17
G S F C 128.50 131.70 131.50 31-Mar-17
GIC HOUSING FIN 393.55 404.20 375.70 30-Mar-17
H D F C 1534.00 1536.25 1528.35 30-Mar-17
ICICI PRU LIFE 383.60 386.35 386.00 31-Mar-17
INOX LEISURE 284.45 293.00 292.90 02-Sep-16
ITD CEM 177.00 177.00 176.00 02-Jan-17
JOHNSON CON. 1830.00 1841.90 1839.00 31-Mar-17
K P R MILL LTD 665.00 670.95 668.90 31-Mar-17
L & T INFOTECH 722.50 725.00 723.80 30-Mar-17
L&T FIN.HOLD 123.55 124.55 124.10 17-Mar-17
MOTIL.OSWAL.FIN. 752.00 763.00 749.75 17-Mar-17
MRF 61265.20 61390.00 61100.00 31-Mar-17
NATCO PHARMA 864.80 873.60 850.00 31-Mar-17
NAVIN FLUO.INTL. 3100.00 3114.95 3100.00 31-Mar-17
P & G HYGIENE 7402.65 7611.00 7604.00 31-Mar-17
RAIN INDUSTRIES 112.75 114.65 112.60 29-Mar-17
SUNDRAM FAST 404.40 408.00 404.30 31-Mar-17
SUPREME INDS. 1100.00 1118.45 1100.00 31-Mar-17
TECHNO ELEC. 405.00 410.00 404.00 31-Mar-17
TRENT 273.00 276.50 270.00 08-Feb-17
V I P INDS. 212.00 212.70 204.51 21-Sep-11


 

Next Story