Explore Business Standard
Sectorally, the Nifty Pharma index was the top gainer, up 0.6 per cent, followed by the Nifty Bank index, up 0.4 per cent
)
5:46 PM
5:28 PM
5:15 PM
5:04 PM
4:53 PM
4:41 PM
4:25 PM
4:13 PM
4:03 PM
3:56 PM
3:52 PM
3:50 PM
3:49 PM
3:48 PM
3:46 PM
3:45 PM
3:43 PM
3:40 PM
3:36 PM
3:30 PM
3:16 PM
| Company | PRICE(rs) | CHG(%) |
|---|---|---|
| Route Mobile | 2097.00 | 18.37 |
| Indoco Remedies | 481.05 | 14.81 |
| J B Chem & Pharm | 1873.75 | 10.86 |
| HFCL | 73.20 | 9.91 |
| Vinati Organics | 2035.00 | 9.37 |
3:04 PM
2:57 PM
2:46 PM
2:32 PM
2:27 PM
2:20 PM
2:09 PM
1:58 PM
1:51 PM
| COMPANY | DAY'S LOW(RS) | DAY'S HIGH(RS) | LATEST(RS) | RISE(%) |
|---|---|---|---|---|
| Indoco Remedies | 413.30 | 490.00 | 483.60 | 17.01 |
| Route Mobile | 1785.20 | 2044.50 | 2014.95 | 12.87 |
| Adani Power | 102.45 | 111.60 | 111.60 | 8.93 |
| HFCL | 66.55 | 73.20 | 72.05 | 8.26 |
Topics :MARKET LIVEMarketsNifty50SensexMARKET WRAP
First Published: Jul 02 2021 | 8:10 AM IST