Don’t miss the latest developments in business and finance.

SpiceJet, Indraprastha Gas, Maruti Suzuki, Manappuram Finance hit new highs

TVS Motor, IIFL Holdings and Colgate-Palmolive were among 25 stocks from BSE500 that hit new highs

SpiceJet, Indraprastha Gas, Maruti Suzuki, Manappuram Finance hit new high
SI Reporter Mumbai
Last Updated : Sep 08 2017 | 3:33 PM IST
SpiceJet, Indraprastha Gas (IGL), Maruti Suzuki, Manappuram Finance, TVS Motor Company, Colgate-Palmolive (India) are among 25 stocks from the S&P BSE 500 index that hit their respective record highs on BSE in otherwise range bound market.

SpiceJet rallied 8% to Rs 139, surpasses its previous high of Rs 136 hit on June 22, 2017 in intra-day trade. The trading volumes on the counter jumped three-fold with 5.6 million shares changed hands till 3:14 PM, against an average 1.5 million shares were traded daily in past two weeks on BSE.

“Ten successive profitable quarters, a record aircraft order and exploring new growth avenues through the UDAN program - SpiceJet remains firmly on track for its long term growth strategy,” said Ajay Singh, CMD, SpiceJet, while announcing June quarter results on August 10.

IGL, too, hit a new high of Rs 1,381, up 5% in intra-day trade on back of two-fold jump in trading volumes. The company said it has received letter dated September 5, 2017 from Petroleum and Natural Gas Regulatory Board (PNGRB) informing that IGL has quoted the highest additional bid bond for development of City Gas Distribution (CGD) in Karnal district.

IIFL Holdings was up 5% to Rs 654, extending its previous day’s 2.5% gain on BSE. The company said the Hon'ble National Company Law Tribunal, Bench at Mumbai at its hearing held on 6th September 2017 has approved the scheme of arrangement between IIFL Holdings and 5Paisa Capital.

COMPANY LATEST ALL TIME HIGH PREV HIGH PREV DATE
ASHOK LEYLAND 115.00 116.75 115.90 04-Sep-17
BAJAJ FIN. 1889.20 1989.00 1981.95 07-Sep-17
BAJAJ FINSERV 5587.20 5679.90 5646.15 07-Sep-17
BIRLA CORPN. 972.95 984.60 980.00 08-Aug-17
BLUE STAR 788.00 792.00 773.70 07-Sep-17
COLGATE-PALM. 1160.35 1161.25 1149.40 07-Sep-17
DCM SHRIRAM 433.40 440.00 439.95 07-Sep-17
EICHER MOTORS 32789.05 33483.95 33261.95 07-Sep-17
FUTURE CONSUMER 65.35 69.50 65.15 07-Sep-17
GUJ ALKALIES 470.40 484.90 483.80 26-Apr-17
HINDALCO INDS. 249.55 255.35 251.90 06-Jan-11
IIFL HOLDINGS 645.55 653.80 643.15 04-Sep-17
INDIABULLS HOUS. 1312.00 1323.40 1320.00 07-Sep-17
INDRAPRASTHA GAS 1377.00 1380.80 1350.00 16-Aug-17
JINDAL STAIN .HI 193.40 198.70 193.20 06-Sep-17
JSW STEEL 263.35 270.00 266.65 07-Sep-17
MAHANAGAR GAS 1134.50 1145.00 1137.00 07-Sep-17
MANAPPURAM FIN. 108.70 111.65 110.40 25-Jul-17
MARUTI SUZUKI 7968.05 7978.00 7941.00 07-Sep-17
PAGE INDUSTRIES 18610.95 18610.95 18500.00 07-Sep-17
PIDILITE INDS. 845.45 854.55 850.00 07-Sep-17
RAYMOND 885.00 901.85 898.15 07-Sep-17
SPICEJET 136.80 138.00 136.30 22-Jun-17
TATA GLOBAL 207.45 210.60 209.25 07-Sep-17
TVS MOTOR CO. 635.95 640.90 639.50 07-Sep-17

Next Story