Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
AFG
AUS
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (WK) | c D Warner b M Stoinis | 60 | 49 | 4 | 4 | 122.45 |
Ibrahim Zadran | c M Marsh b A Zampa | 51 | 48 | 6 | 0 | 106.25 |
Azmatullah Omarzai | b A Zampa | 2 | 3 | 0 | 0 | 66.67 |
Karim Janat | c TH David b P Cummins | 13 | 9 | 0 | 1 | 144.44 |
Rashid Khan (C) | c TH David b P Cummins | 2 | 5 | 0 | 0 | 40.00 |
Mohammad Nabi | Not out | 10 | 4 | 2 | 0 | 250.00 |
Gulbadin Naib | c G Maxwell b P Cummins | 0 | 1 | 0 | 0 | 0.00 |
Nangeyalia kharote | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 9 (b 4, Ib 1, w 4, nb 0, p 0) | |||||
Total | 148 (6 wkts, 20 Ov) | |||||
Yet to Bat | Noor Ahmad,Naveen ul Haq,Fazalhaq Farooqi |
Fall of Wickets | |
---|---|
118-1(Rahmanullah Gurbaz 15.5), 121-2(Azmatullah Omarzai 16.3), 122-3(Ibrahim Zadran 16.6), 126-4(Rashid Khan 17.6), 141-5(Karim Janat 19.1), 141-6(Gulbadin Naib 19.2) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Ashton Agar | 4 | 1 | 17 | 0 | 0 | 0 | 4.25 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
Pat Cummins | 4 | 0 | 28 | 3 | 0 | 1 | 7.00 |
Adam Zampa | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | b N Haq | 0 | 3 | 0 | 0 | 0.00 |
David Warner | c N Ahmad b M Nabi | 3 | 8 | 0 | 0 | 37.50 |
Mitchell Marsh (C) | c M Nabi b N Haq | 12 | 9 | 2 | 0 | 133.33 |
Glenn Maxwell | c N Ahmad b G Naib | 59 | 41 | 6 | 3 | 143.90 |
Marcus Stoinis | c Rahmanullah Gurbaz b G Naib | 11 | 17 | 1 | 0 | 64.71 |
Tim David | lbw b G Naib | 2 | 4 | 0 | 0 | 50.00 |
Matthew Wade (WK) | c K Janat b R Khan | 5 | 7 | 0 | 0 | 71.43 |
Pat Cummins | b G Naib | 3 | 9 | 0 | 0 | 33.33 |
Ashton Agar | c G Naib b N Haq | 2 | 5 | 0 | 0 | 40.00 |
Adam Zampa | c M Nabi b A Omarzai | 9 | 7 | 1 | 0 | 128.57 |
Josh Hazlewood | Not out | 5 | 7 | 0 | 0 | 71.43 |
Extras | 16 (b 2, Ib 6, w 7, nb 1, p 0) | |||||
Total | 127 (10 wkts, 19.2 Ov) |
Fall of Wickets | |
---|---|
0-1(Travis Head 0.3), 16-2(Mitchell Marsh 2.3), 32-3(David Warner 5.1), 71-4(Marcus Stoinis 10.3), 85-5(Tim David 12.2), 106-6(Glenn Maxwell 14.4), 108-7(Matthew Wade 15.1), 111-8(Pat Cummins 16.3), 113-9(Ashton Agar 17.2), 127-10(Adam Zampa 19.2) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Naveen ul Haq | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
Fazalhaq Farooqi | 3 | 0 | 21 | 0 | 1 | 0 | 7.00 |
Azmatullah Omarzai | 1.2 | 0 | 10 | 1 | 0 | 0 | 7.50 |
Mohammad Nabi | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |
Nangeyalia kharote | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Rashid Khan | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Noor Ahmad | 1 | 0 | 11 | 0 | 0 | 1 | 11.00 |
Gulbadin Naib | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
Match | AFG vs AUS, 48 Match, Super 8 Group 1, Group C, World Cup,T20I |
---|---|
Date | Sunday, June 23rd, 2024 |
Toss | Australia elected to bowl |
Time | 6:00 am IST |
Venue | Arnos Vale Ground, Kingstown |
Umpires | Ahsan Raza (Pakistan), Kumar Dharmasena (Sri Lanka), Richard Illingworth (England, TV) |
Afghanistan Squad | Rahmanullah Gurbaz,Ibrahim Zadran,Gulbadin Naib,Azmatullah Omarzai,Mohammad Nabi,Karim Janat,Nangeyalia kharote,Rashid Khan,Noor Ahmad,Naveen ul Haq,Fazalhaq Farooqi |
Australia Squad | David Warner,Travis Head,Mitchell Marsh,Glenn Maxwell,Marcus Stoinis,Tim David,Matthew Wade,Pat Cummins,Ashton Agar,Adam Zampa,Josh Hazlewood |