Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
AUS-W
NZ-W
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alyssa Healy (WK/C) | c G Plimmer b R Mair | 26 | 20 | 4 | 0 | 130.00 |
Beth Mooney | c M Green b AC Kerr | 40 | 32 | 2 | 0 | 125.00 |
Ellyse Perry | b AC Kerr | 30 | 24 | 3 | 1 | 125.00 |
Phoebe Litchfield | c AC Kerr b B Halliday | 18 | 18 | 2 | 0 | 100.00 |
Grace Harris | b AC Kerr | 0 | 1 | 0 | 0 | 0.00 |
Ashleigh Gardner | c F Jonas b R Mair | 6 | 8 | 0 | 0 | 75.00 |
Georgia Wareham | c LMM Tahuhu b AC Kerr | 4 | 5 | 0 | 0 | 80.00 |
Tahlia McGrath | Not out | 9 | 7 | 1 | 0 | 128.57 |
Annabel Sutherland | st I Gaze b B Halliday | 2 | 3 | 0 | 0 | 66.67 |
Sophie Molineux | Not out | 7 | 3 | 1 | 0 | 233.33 |
Extras | 6 (b 0, Ib 1, w 4, nb 1, p 0) | |||||
Total | 148 (8 wkts, 20 Ov) | |||||
Yet to Bat | Megan Schutt |
Fall of Wickets | |
---|---|
41-1(Alyssa Healy 5.2), 86-2(Beth Mooney 11.4), 109-3(Ellyse Perry 13.5), 109-4(Grace Harris 13.6), 121-5(Phoebe Litchfield 16.1), 129-6(Georgia Wareham 17.3), 131-7(Ashleigh Gardner 18.1), 138-8(Annabel Sutherland 19.1) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rosemary Mair | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Eden Carson | 4 | 0 | 36 | 0 | 0 | 0 | 9.00 |
Fran Jonas | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
Lea Tahuhu | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Amelia Kerr | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
Brooke Halliday | 2 | 0 | 16 | 2 | 1 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suzie Bates | b S Molineux | 20 | 27 | 2 | 0 | 74.07 |
Georgia Plimmer | b M Schutt | 4 | 7 | 0 | 0 | 57.14 |
Amelia Kerr | c A Sutherland b M Schutt | 29 | 31 | 3 | 0 | 93.55 |
Sophie Devine (C) | b S Molineux | 7 | 15 | 0 | 0 | 46.67 |
Brooke Halliday | c S Molineux b G Wareham | 2 | 4 | 0 | 0 | 50.00 |
Maddy Green | b A Sutherland | 1 | 3 | 0 | 0 | 33.33 |
Izzy Gaze (WK) | lbw b A Sutherland | 0 | 1 | 0 | 0 | 0.00 |
Lea Tahuhu | b T McGrath | 11 | 10 | 1 | 0 | 110.00 |
Rosemary Mair | b A Sutherland | 2 | 2 | 0 | 0 | 100.00 |
Eden Carson | b M Schutt | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonas | Not out | 3 | 5 | 0 | 0 | 60.00 |
Extras | 4 (b 0, Ib 2, w 2, nb 0, p 0) | |||||
Total | 88 (10 wkts, 19.2 Ov) |
Fall of Wickets | |
---|---|
7-1(Georgia Plimmer 2.2), 54-2(Suzie Bates 10.1), 56-3(Amelia Kerr 11.3), 59-4(Brooke Halliday 12.4), 60-5(Maddy Green 13.1), 60-6(Izzy Gaze 13.2), 75-7(Lea Tahuhu 15.5), 78-8(Rosemary Mair 16.2), 81-9(Sophie Devine 17.1), 88-10(Eden Carson 19.2) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Megan Schutt | 3.2 | 1 | 3 | 3 | 0 | 0 | 0.90 |
Sophie Molineux | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Annabel Sutherland | 4 | 0 | 21 | 3 | 0 | 1 | 5.25 |
Ashleigh Gardner | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Georgia Wareham | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Tahlia McGrath | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Match | AUS-W vs NZ-W, Match 10, World Cup,Women T20 |
---|---|
Date | Tuesday, October 8th, 2024 |
Toss | Australia Women elected to bat |
Time | 7:30 pm IST |
Venue | Sharjah Cricket Stadium, Sharjah |
Umpires | Sue Redfern (England), Vrinda Rathi (India), Anna Harris (England, TV) |
Australia Women Squad | Alyssa Healy,Beth Mooney,Ellyse Perry,Ashleigh Gardner,Phoebe Litchfield,Tahlia McGrath,Georgia Wareham,Grace Harris,Annabel Sutherland,Sophie Molineux,Megan Schutt |
New Zealand Women Squad | Suzie Bates,Georgia Plimmer,Amelia Kerr,Sophie Devine,Brooke Halliday,Maddy Green,Izzy Gaze,Eden Carson,Lea Tahuhu,Rosemary Mair,Fran Jonas |