Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
BAN-W
SC-W
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sathi Rani | c S Horley b K Fraser | 29 | 32 | 3 | 0 | 90.63 |
Murshida Khatun | c K Fraser b KE Bryce | 12 | 14 | 1 | 0 | 85.71 |
Sobhana Mostary | st SJ Bryce b O Bell | 36 | 38 | 2 | 0 | 94.74 |
Taj Nehar | runout (O Bell / AM Maqsood) | 0 | 1 | 0 | 0 | 0.00 |
Nigar Sultana (WK/C) | c KE Bryce b S Horley | 18 | 18 | 1 | 0 | 100.00 |
Shorna Akter | c PA Chatterji b S Horley | 5 | 7 | 0 | 0 | 71.43 |
Ritu Moni | st SJ Bryce b S Horley | 5 | 4 | 1 | 0 | 125.00 |
Fahima Khatun | Not out | 10 | 5 | 2 | 0 | 200.00 |
Rabeya Khan | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 3 (b 0, Ib 0, w 3, nb 0, p 0) | |||||
Total | 119 (7 wkts, 20 Ov) | |||||
Yet to Bat | Nahida Akter,Marufa Akter |
Fall of Wickets | |
---|---|
26-1(Murshida Khatun 4.3), 68-2(Sathi Rani 11.5), 69-3(Taj Nehar 12.3), 86-4(Sobhana Mostary 15.1), 97-5(Shorna Akter 17.1), 103-6(Ritu Moni 17.6), 118-7(Nigar Sultana 19.5) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rachel Slater | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Kathryn Bryce | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Olivia Bell | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Abtaha Maqsood | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Katherine Fraser | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Saskia Horley | 2 | 0 | 13 | 3 | 0 | 0 | 6.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saskia Horley | st N Sultana b F Khatun | 8 | 12 | 1 | 0 | 66.67 |
Sarah Bryce (WK) | Not out | 49 | 52 | 1 | 0 | 94.23 |
Kathryn Bryce (C) | b M Akter | 11 | 11 | 2 | 0 | 100.00 |
Ailsa Lister | c R Khan b R Moni | 11 | 12 | 1 | 0 | 91.67 |
Priyanaz Chatterji | runout (N Akter / M Akter) | 5 | 6 | 0 | 0 | 83.33 |
Darcey Carter | c F Khatun b R Moni | 2 | 8 | 0 | 0 | 25.00 |
Lorna Jack | st N Sultana b R Khan | 9 | 13 | 0 | 0 | 69.23 |
Katherine Fraser | c R Khan b N Akter | 2 | 4 | 0 | 0 | 50.00 |
Abtaha Maqsood | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 4 (b 0, Ib 1, w 3, nb 0, p 0) | |||||
Total | 103 (7 wkts, 20 Ov) | |||||
Yet to Bat | Rachel Slater,Olivia Bell |
Fall of Wickets | |
---|---|
12-1(Saskia Horley 2.3), 31-2(Kathryn Bryce 5.6), 49-3(Ailsa Lister 9.5), 65-4(Priyanaz Chatterji 12.1), 70-5(Darcey Carter 14.2), 88-6(Lorna Jack 17.5), 93-7(Katherine Fraser 18.5) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Marufa Akter | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
Nahida Akter | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
Fahima Khatun | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Rabeya Khan | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 |
Ritu Moni | 4 | 0 | 15 | 2 | 0 | 0 | 3.75 |
Shorna Akter | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Match | BAN-W vs SC-W, Match 1, World Cup,Women T20 |
---|---|
Date | Thursday, October 3rd, 2024 |
Toss | Bangladesh Women elected to bat |
Time | 3:30 pm IST |
Venue | Sharjah Cricket Stadium, Sharjah |
Umpires | Claire Polosak (Australia), Lauren Agenbag (South Africa), Sue Redfern (England, TV) |
Bangladesh Women Squad | Murshida Khatun,Sathi Rani,Sobhana Mostary,Nigar Sultana,Taj Nehar,Shorna Akter,Ritu Moni,Fahima Khatun,Rabeya Khan,Nahida Akter,Marufa Akter |
Scotland Women Squad | Saskia Horley,Sarah Bryce,Kathryn Bryce,Ailsa Lister,Priyanaz Chatterji,Darcey Carter,Lorna Jack,Katherine Fraser,Rachel Slater,Abtaha Maqsood,Olivia Bell |