Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
PAK-W
NZ-W
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Suzie Bates | c N Dar b N Sandhu | 28 | 29 | 3 | 0 | 96.55 |
Georgia Plimmer | c S Fatima b N Sandhu | 17 | 14 | 2 | 0 | 121.43 |
Amelia Kerr | c S Fatima b O Sohail | 9 | 17 | 0 | 0 | 52.94 |
Sophie Devine (C) | c S Fatima b S Iqbal | 19 | 25 | 0 | 0 | 76.00 |
Brooke Halliday | st M Ali b N Sandhu | 22 | 24 | 2 | 0 | 91.67 |
Maddy Green | c S Fatima b N Dar | 9 | 7 | 0 | 0 | 128.57 |
Izzy Gaze (WK) | Not out | 5 | 4 | 0 | 0 | 125.00 |
Extras | 1 (b 0, Ib 1, w 0, nb 0, p 0) | |||||
Total | 110 (6 wkts, 20 Ov) | |||||
Yet to Bat | Rosemary Mair,Lea Tahuhu,Eden Carson,Fran Jonas |
Fall of Wickets | |
---|---|
41-1(Georgia Plimmer 6.3), 50-2(Suzie Bates 8.5), 58-3(Amelia Kerr 11.2), 96-4(Brooke Halliday 17.6), 96-5(Sophie Devine 18.1), 110-6(Maddy Green 19.6) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sana Fatima | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Sadia Iqbal | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Nida Dar | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Omaima Sohail | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Nashra Sandhu | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
Syeda Aroob Shah | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Muneeba Ali (WK) | b LMM Tahuhu | 15 | 11 | 2 | 0 | 136.36 |
Aliya Riaz | c SFM Devine b E Carson | 0 | 3 | 0 | 0 | 0.00 |
Iram Javed | runout (LMM Tahuhu) | 3 | 10 | 0 | 0 | 30.00 |
Sadaf Shamas | b F Jonas | 2 | 3 | 0 | 0 | 66.67 |
Sana Fatima (C) | c SW Bates b AC Kerr | 21 | 23 | 2 | 0 | 91.30 |
Sidra Ameen | b R Mair | 0 | 1 | 0 | 0 | 0.00 |
Nida Dar | st I Gaze b AC Kerr | 9 | 11 | 1 | 0 | 81.82 |
Omaima Sohail | c & b E Carson | 2 | 3 | 0 | 0 | 66.67 |
Syeda Aroob Shah | runout (AC Kerr / M Green) | 0 | 3 | 0 | 0 | 0.00 |
Sadia Iqbal | c SW Bates b AC Kerr | 0 | 2 | 0 | 0 | 0.00 |
Extras | 4 (b 0, Ib 1, w 3, nb 0, p 0) | |||||
Total | 56 (10 wkts, 11.4 Ov) | |||||
Yet to Bat | Nashra Sandhu |
Fall of Wickets | |
---|---|
7-1(Aliya Riaz 1.2), 19-2(Muneeba Ali 2.4), 21-3(Sadaf Shamas 4.1), 23-4(Iram Javed 4.6), 28-5(Sidra Ameen 5.4), 52-6(Nida Dar 9.5), 55-7(Omaima Sohail 10.3), 56-8(Syeda Aroob Shah 11.1), 56-9(Sana Fatima 11.2), 56-10(Sadia Iqbal 11.4) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Rosemary Mair | 3 | 0 | 18 | 1 | 0 | 2 | 6.00 |
Eden Carson | 3 | 1 | 7 | 2 | 0 | 0 | 2.33 |
Lea Tahuhu | 1 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Fran Jonas | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
Amelia Kerr | 2.4 | 0 | 14 | 3 | 0 | 0 | 5.25 |
Match | PAK-W vs NZ-W, Match 19, World Cup,Women T20 |
---|---|
Date | Monday, October 14th, 2024 |
Toss | New Zealand Women elected to bat |
Time | 7:30 pm IST |
Venue | Dubai International Cricket Stadium, Dubai |
Umpires | Nimali Perera (Sri Lanka), Vrinda Rathi (India), Lauren Agenbag (South Africa, TV) |
Pakistan Women Squad | Muneeba Ali,Sidra Ameen,Sadaf Shamas,Nida Dar,Omaima Sohail,Aliya Riaz,Sana Fatima,Iram Javed,Syeda Aroob Shah,Nashra Sandhu,Sadia Iqbal |
New Zealand Women Squad | Suzie Bates,Georgia Plimmer,Amelia Kerr,Sophie Devine,Brooke Halliday,Maddy Green,Izzy Gaze,Rosemary Mair,Lea Tahuhu,Eden Carson,Fran Jonas |