Top Section
Explore Business Standard
Don’t miss the latest developments in business and finance.
LSG
GT
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | c N Ahmad b U Yadav | 6 | 4 | 0 | 1 | 150.00 |
KL Rahul (WK/C) | c R Tewatia b DG Nalkande | 33 | 31 | 3 | 0 | 106.45 |
Devdutt Padikkal | c Vijay Shankar b U Yadav | 7 | 7 | 1 | 0 | 100.00 |
Marcus Stoinis | c BR Sharath b DG Nalkande | 58 | 43 | 4 | 2 | 134.88 |
Nicholas Pooran | Not out | 32 | 22 | 0 | 3 | 145.45 |
Ayush Badoni | c U Yadav b R Khan | 20 | 11 | 3 | 0 | 181.82 |
Krunal Pandya | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 5 (b 0, Ib 4, w 1, nb 0, p 0) | |||||
Total | 163 (5 wkts, 20 Ov) | |||||
Yet to Bat | Ravi Bishnoi,Naveen ul Haq,Yash Thakur,Mayank Yadav,Manimaran Siddharth |
Fall of Wickets | |
---|---|
6-1(Quinton de Kock 0.4), 18-2(Devdutt Padikkal 2.2), 91-3(KL Rahul 12.4), 112-4(Marcus Stoinis 14.5), 143-5(Ayush Badoni 18.1) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Umesh Yadav | 3 | 0 | 22 | 2 | 0 | 0 | 7.33 |
Spencer Johnson | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Rashid Khan | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Mohit Sharma | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Noor Ahmad | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Darshan Nalkande | 2 | 0 | 21 | 2 | 0 | 0 | 10.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sai Sudharsan | c R Bishnoi b K Pandya | 31 | 23 | 4 | 0 | 134.78 |
Shubman Gill (C) | b YS Thakur | 19 | 21 | 2 | 0 | 90.48 |
Kane Williamson | c & b R Bishnoi | 1 | 5 | 0 | 0 | 20.00 |
BR Sharath (WK) | c A Badoni b K Pandya | 2 | 5 | 0 | 0 | 40.00 |
Vijay Shankar | c KL Rahul b YS Thakur | 17 | 17 | 0 | 1 | 100.00 |
Darshan Nalkande | c YS Thakur b K Pandya | 12 | 11 | 0 | 1 | 109.09 |
Rahul Tewatia | c N Pooran b YS Thakur | 30 | 25 | 2 | 2 | 120.00 |
Rashid Khan | c (sub D Hooda) b YS Thakur | 0 | 3 | 0 | 0 | 0.00 |
Umesh Yadav | c Q Kock b N Haq | 2 | 4 | 0 | 0 | 50.00 |
Spencer Johnson | Not out | 0 | 1 | 0 | 0 | 0.00 |
Noor Ahmad | c Q Kock b YS Thakur | 4 | 2 | 1 | 0 | 200.00 |
Extras | 12 (b 0, Ib 2, w 6, nb 4, p 0) | |||||
Total | 130 (10 wkts, 18.5 Ov) | |||||
Yet to Bat | Mohit Sharma |
Fall of Wickets | |
---|---|
54-1(Shubman Gill 5.6), 56-2(Kane Williamson 7.2), 58-3(Sai Sudharsan 8.1), 61-4(BR Sharath 8.5), 80-5(Darshan Nalkande 12.1), 93-6(Vijay Shankar 14.2), 93-7(Rashid Khan 14.5), 102-8(Umesh Yadav 15.6), 126-9(Rahul Tewatia 18.3), 130-10(Noor Ahmad 18.5) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Manimaran Siddharth | 4 | 0 | 29 | 0 | 3 | 1 | 7.25 |
Naveen ul Haq | 4 | 0 | 37 | 1 | 1 | 1 | 9.25 |
Mayank Yadav | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Yash Thakur | 3.5 | 1 | 30 | 5 | 0 | 2 | 7.83 |
Krunal Pandya | 4 | 0 | 11 | 3 | 0 | 0 | 2.75 |
Ravi Bishnoi | 2 | 0 | 8 | 1 | 0 | 1 | 4.00 |
Match | LSG vs GT, Match 21, Indian Premier League,T20 |
---|---|
Date | Sunday, April 7th, 2024 |
Toss | Lucknow Super Giants elected to bat |
Time | 7:30 pm |
Venue | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Umpires | Nand Kishore (India), Virender Sharma (India), Nitin Menon(India, TV) |
Lucknow Super Giants Squad | KL Rahul,Quinton de Kock,Devdutt Padikkal,Nicholas Pooran,Marcus Stoinis,Ayush Badoni,Krunal Pandya,Ravi Bishnoi,Naveen ul Haq,Yash Thakur,Mayank Yadav,Manimaran Siddharth |
Gujarat Titans Squad | Shubman Gill,BR Sharath,Sai Sudharsan,Vijay Shankar,Rahul Tewatia,Rashid Khan,Noor Ahmad,Umesh Yadav,Darshan Nalkande,Spencer Johnson,Mohit Sharma,Kane Williamson |