Last Updated : Jan 28 2013 | 6:25 PM IST
BSE |
SBI | 849.00 | 742202 | 750.95 | 13.06 |
Pantaloon Retai | 1400.00 | 10000 | 1240.65 | 12.84 |
Union Bank | 97.00 | 321460 | 88.65 | 9.42 |
Oriental Bank | 162.00 | 81800 | 156.10 | 3.78 |
Bharti Tele-Ven | 330.00 | 2597411 | 321.85 | 2.53 |
Bank of Baroda | 202.55 | 190240 | 197.55 | 2.53 |
Canara Bank | 200.00 | 240700 | 195.85 | 2.12 |
Tata Steel | 396.00 | 207951 | 390.45 | 1.42 |
Ind Ove Bank | 70.00 | 2727434 | 69.15 | 1.23 |
HPCL | 215.05 | 786635 | 213.30 | 0.82 |
ICICI Bank | 463.00 | 1578868 | 460.40 | 0.56 |
NSE |
SBI | 840.50 | 248164 | 750.55 | 11.98 |
* FII-Close is the closing price of the scrip under FII-to-FII trades # FII-Shares is the total number of shares traded under the FII-to-FII trades @ Spot close price is the closing price in the cash market |
SBI was traded at a premium of 13.10% on BSE with 7.42 lakh shares changing hands at Rs 849 as compared to the spot price of Rs 750.95.
|
First Published: Jun 14 2006 | 12:58 AM IST