Investors in Amtek Group companies Amtek Auto, Castex Technologies (formerly Amtek India) and Metalyst Forgings have collectively lost nearly Rs 10,000 crore in past one month after market value these stocks crashed more than 70% due to fears over debt default.
Last month, Amtek Auto told the stock exchanges that it is facing “temporary cash flow mismatch”. The company said there is decline in the operational performance of the company due to current market scenario which caused decline in the sales and profit margins of the company.
Apart from Amtek Group, in the recent past Bhushan Steel, Financial Technologies and Gitanjali Gems also witnessed erosion in investor’s wealth by more than 80% in less than a month.
In September 2014, Bhushan Steel had plunged 76% in 18 trading days from Rs 395 to Rs 92, after Delhi court dismissed the anticipatory bail plea of the company’s managing director Neeraj Singhal in connection with the Syndicate Bank bribery case.
Shares of Financial Technologies tumbled 65% in single day on August 1, 2013 after the National Spot Exchange (NSEL) suspended trading and postponed the settlement of all one-day forward contracts. The stock hit a multi-year low of Rs 98.30 on Friday, September 4, 2015 on the BSE, plunging 63% from its 52-week high of Rs 266. It touched a record high of Rs 3,048 on June 2007.
Shares of Gitanjali Gems had seen its market value eroded by 90% in one-month time during 2013. It fell from Rs 507 on June 21, 2013 to Rs 99 on July 23 on back of foreign institutional selling. The stock touched a record low of Rs 33 on August 28, 2015. Total FIIs holding in Gitanjali Gems declined from 21.65% in June 2013 quarter to 4.23% at the end of June 2015 quarter.
Meanwhile, there are about 104 stocks from the BSE-500, mid-cap and small-cap, currently quoting at more than 80% below their all-time highs touched since 2008 on the Bombay Stock Exchange (BSE), according to data available with CapitalinePlus.
The list includes NMDC, Jaiprakash Associates, Unitech, Punj Lloyd, Suzlon Energy and Housing Development Infrastructure Limited (HDIL).
Last month, Amtek Auto told the stock exchanges that it is facing “temporary cash flow mismatch”. The company said there is decline in the operational performance of the company due to current market scenario which caused decline in the sales and profit margins of the company.
Apart from Amtek Group, in the recent past Bhushan Steel, Financial Technologies and Gitanjali Gems also witnessed erosion in investor’s wealth by more than 80% in less than a month.
In September 2014, Bhushan Steel had plunged 76% in 18 trading days from Rs 395 to Rs 92, after Delhi court dismissed the anticipatory bail plea of the company’s managing director Neeraj Singhal in connection with the Syndicate Bank bribery case.
Shares of Financial Technologies tumbled 65% in single day on August 1, 2013 after the National Spot Exchange (NSEL) suspended trading and postponed the settlement of all one-day forward contracts. The stock hit a multi-year low of Rs 98.30 on Friday, September 4, 2015 on the BSE, plunging 63% from its 52-week high of Rs 266. It touched a record high of Rs 3,048 on June 2007.
Shares of Gitanjali Gems had seen its market value eroded by 90% in one-month time during 2013. It fell from Rs 507 on June 21, 2013 to Rs 99 on July 23 on back of foreign institutional selling. The stock touched a record low of Rs 33 on August 28, 2015. Total FIIs holding in Gitanjali Gems declined from 21.65% in June 2013 quarter to 4.23% at the end of June 2015 quarter.
Meanwhile, there are about 104 stocks from the BSE-500, mid-cap and small-cap, currently quoting at more than 80% below their all-time highs touched since 2008 on the Bombay Stock Exchange (BSE), according to data available with CapitalinePlus.
The list includes NMDC, Jaiprakash Associates, Unitech, Punj Lloyd, Suzlon Energy and Housing Development Infrastructure Limited (HDIL).
Company | ATH Date | ATH | LTP | % chg |
REI Agro | 15/05/2008 | 117.52 | 0.41 | -99.7 |
Luminaire Tech. | 11/05/2013 | 56.00 | 0.31 | -99.4 |
Indian Infotech | 02/08/2013 | 48.20 | 0.29 | -99.4 |
Era Infra Engg. | 14/09/2010 | 243.30 | 1.90 | -99.2 |
Kyra Landscapes | 14/05/2014 | 118.50 | 1.06 | -99.1 |
Educomp Solutions | 17/01/2008 | 1130.00 | 10.38 | -99.1 |
Rasoya Proteins | 23/09/2014 | 20.80 | 0.22 | -98.9 |
Unitech | 02/01/2008 | 546.80 | 5.81 | -98.9 |
Orbit Corpn. | 18/01/2008 | 539.98 | 5.83 | -98.9 |
PMC Fincorp | 27/10/2014 | 122.35 | 1.63 | -98.7 |
Gemmia Oiltech | 06/07/2012 | 36.05 | 0.55 | -98.5 |
C Mahendra Exp | 20/04/2011 | 171.00 | 2.95 | -98.3 |
Sterling Biotech | 31/07/2008 | 262.45 | 5.00 | -98.1 |
GTL Infra. | 02/01/2008 | 106.50 | 2.22 | -97.9 |
Guj NRE Coke | 27/02/2008 | 129.29 | 2.89 | -97.8 |
Tilak Finance | 08/12/2014 | 396.00 | 9.01 | -97.7 |
IVRCL | 07/01/2008 | 287.50 | 7.04 | -97.6 |
JP Associates | 04/01/2008 | 340.00 | 9.12 | -97.3 |
Rander Corpn. | 19/05/2014 | 72.00 | 2.00 | -97.2 |
Cressanda Solns. | 05/03/2014 | 65.00 | 1.83 | -97.2 |
Unno Industries | 05/09/2013 | 40.00 | 1.15 | -97.1 |
Risa Internatio. | 01/12/2014 | 398.00 | 12.97 | -96.7 |
Vandana Knitwear | 19/01/2015 | 35.50 | 1.21 | -96.6 |
Jai Corp | 10/01/2008 | 1450.00 | 49.75 | -96.6 |
Jyoti Structures | 08/01/2008 | 328.00 | 11.59 | -96.5 |
Shree Gan.Jew. | 30/06/2011 | 286.00 | 10.18 | -96.4 |
JP Power Ven. | 04/01/2008 | 144.00 | 5.52 | -96.2 |
Guj.NRE-DVR | 26/05/2010 | 55.00 | 2.14 | -96.1 |
Monnet Ispat | 01/01/2008 | 710.00 | 28.90 | -95.9 |
Punj Lloyd | 04/01/2008 | 589.10 | 24.25 | -95.9 |
Comfort Fincap | 02/05/2013 | 455.00 | 19.00 | -95.8 |
GOL Offshore | 08/01/2008 | 1149.95 | 48.25 | -95.8 |
Swadeshi Inds | 17/07/2014 | 84.00 | 3.73 | -95.6 |
Suzlon Energy | 09/01/2008 | 469.43 | 20.85 | -95.6 |
Esaar (India) | 21/08/2014 | 27.18 | 1.21 | -95.5 |
Matra Kaushal | 18/06/2014 | 69.60 | 3.51 | -95.0 |
Hubtown | 19/03/2009 | 2364.25 | 120.10 | -94.9 |
Kailash Auto Fin | 29/11/2013 | 48.00 | 2.44 | -94.9 |
HDIL | 10/01/2008 | 1113.78 | 57.00 | -94.9 |
Assam Company | 01/01/2008 | 57.10 | 2.99 | -94.8 |
Gitanjali Gems | 23/04/2013 | 649.50 | 34.15 | -94.7 |
Patel Engg. | 04/01/2008 | 1070.00 | 61.45 | -94.3 |
Sh.Renuka Sugar | 07/01/2010 | 123.60 | 7.21 | -94.2 |
Adhunik Metal | 02/01/2008 | 253.00 | 15.45 | -93.9 |
Parsvnath Devl. | 07/01/2008 | 299.00 | 18.50 | -93.8 |
Excel Castro | 11/08/2014 | 98.00 | 6.58 | -93.3 |
Reliance Comm | 10/01/2008 | 844.00 | 58.60 | -93.1 |
Prakash Inds. | 01/01/2008 | 354.60 | 24.85 | -93.0 |
CCL Inter | 25/11/2014 | 630.00 | 44.75 | -92.9 |
Indbull.RealEst. | 08/01/2008 | 847.80 | 60.75 | -92.8 |
Hind.Copper | 20/01/2010 | 656.95 | 50.60 | -92.3 |
Anant Raj | 15/01/2008 | 394.95 | 31.45 | -92.0 |
Jindal Steel | 21/10/2009 | 778.00 | 62.05 | -92.0 |
Hind.Oil Explor. | 10/09/2009 | 398.90 | 32.80 | -91.8 |
Metalyst Forg. | 24/11/2014 | 519.80 | 43.75 | -91.6 |
Sundaram Multi. | 01/10/2013 | 26.00 | 2.22 | -91.5 |
Bhushan Steel | 22/10/2010 | 536.93 | 48.90 | -90.9 |
Usha Martin | 04/01/2008 | 154.40 | 14.55 | -90.6 |
Reliance Power | 11/02/2008 | 374.94 | 35.65 | -90.5 |
DLF | 15/01/2008 | 1225.00 | 116.60 | -90.5 |
Tata Tele. Mah. | 04/01/2008 | 63.08 | 6.10 | -90.3 |
DB Realty | 31/03/2010 | 540.10 | 52.50 | -90.3 |
Pawansut Holding | 31/10/2013 | 505.00 | 49.60 | -90.2 |
Ashapura Minech. | 02/01/2008 | 445.00 | 43.85 | -90.1 |
Indiabulls Venture | 02/04/2008 | 300.00 | 29.90 | -90.0 |
Kiri Industries | 04/02/2010 | 877.00 | 87.80 | -90.0 |
BGR Energy Sys. | 04/01/2008 | 988.00 | 103.00 | -89.6 |
PS IT Infra | 02/12/2014 | 93.25 | 10.05 | -89.2 |
Reliance Capital | 15/01/2008 | 2925.00 | 321.75 | -89.0 |
HCL Infosystems | 08/01/2008 | 299.95 | 33.55 | -88.8 |
Global Infratech | 03/01/2014 | 84.68 | 9.65 | -88.6 |
Diamond Power | 01/01/2008 | 337.05 | 39.05 | -88.4 |
Mercator | 03/01/2008 | 184.95 | 22.10 | -88.1 |
Reliance Infra. | 10/01/2008 | 2631.70 | 324.10 | -87.7 |
Tilaknagar Inds. | 10/11/2010 | 147.80 | 18.25 | -87.7 |
KSK Energy Ven. | 20/05/2009 | 250.00 | 31.00 | -87.6 |
Jaypee Infratec. | 20/09/2010 | 100.00 | 12.48 | -87.5 |
Dhanlaxmi Bank | 28/10/2010 | 212.50 | 26.65 | -87.5 |
Hind.Construct. | 02/01/2008 | 139.45 | 18.00 | -87.1 |
Gravita India | 16/07/2012 | 204.50 | 27.10 | -86.7 |
Castex Tech | 13/07/2015 | 362.00 | 49.40 | -86.4 |
TV18 Broadcast | 21/02/2008 | 216.96 | 29.80 | -86.3 |
Future Retail | 03/01/2008 | 789.48 | 108.75 | -86.2 |
United Bank (I) | 01/11/2010 | 152.20 | 21.10 | -86.1 |
Rattanindia Pow. | 30/10/2009 | 45.50 | 6.37 | -86.0 |
Adani Power | 14/09/2010 | 144.55 | 20.90 | -85.5 |
IOB | 07/01/2008 | 228.90 | 33.60 | -85.3 |
Lycos Internet | 26/07/2010 | 159.40 | 23.50 | -85.3 |
Natl.Fertilizer | 03/02/2010 | 149.25 | 22.35 | -85.0 |
TRF | 14/05/2010 | 1175.00 | 185.60 | -84.2 |
Videocon Inds. | 01/01/2008 | 864.38 | 139.95 | -83.8 |
India Glycols | 03/01/2008 | 510.00 | 82.65 | -83.8 |
NDTV | 04/01/2008 | 511.75 | 85.95 | -83.2 |
Electrosteel Casting | 03/01/2008 | 101.50 | 17.20 | -83.1 |
Godawari Power | 01/01/2008 | 376.50 | 64.75 | -82.8 |
NMDC | 19/01/2010 | 571.80 | 98.45 | -82.8 |
Sharon Bio-Med. | 15/09/2014 | 90.20 | 16.20 | -82.0 |
Uttam Galva | 08/09/2010 | 172.40 | 32.10 | -81.4 |
Elder Pharma | 05/12/2012 | 474.00 | 88.40 | -81.4 |
Welspun Corp | 17/01/2008 | 537.70 | 100.55 | -81.3 |
Vedanta | 08/04/2010 | 494.30 | 93.30 | -81.1 |
Zee Media | 01/01/2008 | 92.80 | 17.65 | -81.0 |
Venus Remedies | 02/01/2008 | 621.00 | 120.40 | -80.6 |
Ruchi Soya Inds. | 01/01/2008 | 165.25 | 32.20 | -80.5 |
ATH - All time high, LTP - Last traded price in Rs on Sep 4, 2015 | ||||
Source: CapitalinePlus |