AUS
IND
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khawaja | c R Pant b J Bumrah | 21 | 54 | 3 | 0 | 38.89 |
Nathan McSweeney | c V Kohli b J Bumrah | 9 | 49 | 1 | 0 | 18.37 |
Marnus Labuschagne | c V Kohli b N K Reddy | 12 | 55 | 0 | 0 | 21.82 |
Steven Smith | c R Sharma b J Bumrah | 101 | 190 | 12 | 0 | 53.16 |
Travis Head | c R Pant b J Bumrah | 152 | 160 | 18 | 0 | 95.00 |
Mitchell Marsh | c V Kohli b J Bumrah | 5 | 16 | 0 | 0 | 31.25 |
Alex Carey (WK) | c S Gill b A Deep | 70 | 88 | 7 | 2 | 79.55 |
Pat Cummins (C) | c R Pant b M Siraj | 20 | 33 | 1 | 0 | 60.61 |
Mitchell Starc | c R Pant b J Bumrah | 18 | 30 | 1 | 1 | 60.00 |
Nathan Lyon | b M Siraj | 2 | 30 | 0 | 0 | 6.67 |
Josh Hazlewood | Not out | 0 | 3 | 0 | 0 | 0.00 |
Extras | 35 (b 0, Ib 17, w 13, nb 5, p 0) | |||||
Total | 445 (10 wkts, 117.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 28 | 9 | 76 | 6 | 2 | 0 | 2.71 |
Mohammed Siraj | 23.2 | 5 | 97 | 2 | 0 | 2 | 4.16 |
Akash Deep | 29.5 | 5 | 95 | 1 | 2 | 1 | 3.18 |
Nitish Kumar Reddy | 13 | 1 | 65 | 1 | 0 | 1 | 5.00 |
Ravindra Jadeja | 23 | 2 | 95 | 0 | 1 | 0 | 4.13 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c M Marsh b M Starc | 4 | 2 | 1 | 0 | 200.00 |
KL Rahul | c S Smith b NM Lyon | 84 | 139 | 8 | 0 | 60.43 |
Shubman Gill | c M Marsh b M Starc | 1 | 3 | 0 | 0 | 33.33 |
Virat Kohli | c A Carey b J Hazlewood | 3 | 16 | 0 | 0 | 18.75 |
Rishabh Pant (WK) | c A Carey b P Cummins | 9 | 12 | 0 | 0 | 75.00 |
Rohit Sharma (C) | c A Carey b P Cummins | 10 | 27 | 2 | 0 | 37.04 |
Ravindra Jadeja | c M Marsh b P Cummins | 77 | 123 | 7 | 1 | 62.60 |
Nitish Kumar Reddy | b P Cummins | 16 | 61 | 1 | 0 | 26.23 |
Mohammed Siraj | c A Carey b M Starc | 1 | 11 | 0 | 0 | 9.09 |
Jasprit Bumrah | Not out | 10 | 38 | 0 | 1 | 26.32 |
Akash Deep | st A Carey b T Head | 31 | 44 | 2 | 1 | 70.45 |
Extras | 14 (b 8, Ib 2, w 1, nb 3, p 0) | |||||
Total | 260 (10 wkts, 78.5 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 24 | 3 | 83 | 3 | 1 | 1 | 3.46 |
Josh Hazlewood | 6 | 2 | 22 | 1 | 1 | 0 | 3.67 |
Pat Cummins | 22 | 2 | 81 | 4 | 0 | 0 | 3.68 |
Nathan Lyon | 23 | 1 | 55 | 1 | 0 | 0 | 2.39 |
Travis Head | 1.5 | 0 | 3 | 1 | 0 | 0 | 1.64 |
Mitchell Marsh | 2 | 0 | 6 | 0 | 1 | 0 | 3.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nathan McSweeney | c R Pant b A Deep | 4 | 25 | 0 | 0 | 16.00 |
Usman Khawaja | b J Bumrah | 8 | 7 | 2 | 0 | 114.29 |
Marnus Labuschagne | c R Pant b J Bumrah | 1 | 9 | 0 | 0 | 11.11 |
Mitchell Marsh | c R Pant b A Deep | 2 | 13 | 0 | 0 | 15.38 |
Travis Head | c R Pant b M Siraj | 17 | 19 | 2 | 0 | 89.47 |
Steven Smith | c R Pant b M Siraj | 4 | 5 | 1 | 0 | 80.00 |
Alex Carey (WK) | Not out | 20 | 20 | 2 | 0 | 100.00 |
Pat Cummins (C) | c KL Rahul b J Bumrah | 22 | 10 | 2 | 2 | 220.00 |
Mitchell Starc | Not out | 2 | 2 | 0 | 0 | 100.00 |
Extras | 9 (b 1, Ib 6, w 0, nb 2, p 0) | |||||
Total | 89 (7 wkts, 18 Ov) | |||||
Yet to Bat | Nathan Lyon,Josh Hazlewood |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 6 | 1 | 18 | 3 | 2 | 0 | 3.00 |
Mohammed Siraj | 7 | 0 | 36 | 2 | 0 | 0 | 5.14 |
Akash Deep | 5 | 1 | 28 | 2 | 0 | 0 | 5.60 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | Not out | 4 | 6 | 0 | 0 | 66.67 |
KL Rahul | Not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
Total | 8 (0 wkts, 2.1 Ov) | |||||
Yet to Bat | Shubman Gill,Virat Kohli,Rishabh Pant,Rohit Sharma,Ravindra Jadeja,Nitish Kumar Reddy,Jasprit Bumrah,Mohammed Siraj,Akash Deep |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mitchell Starc | 1.1 | 0 | 4 | 0 | 0 | 0 | 3.43 |
Pat Cummins | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Match | AUS vs IND, 3rd Test, India tour of Australia,Test |
---|---|
Date | Saturday, December 14th, 2024 |
Toss | India elected to bowl |
Time | 5:50 am |
Venue | The Gabba, Brisbane |
Umpires | Richard Illingworth (England), Richard Kettleborough (England), Chris Gaffaney (New Zealand, TV) |
Australia Squad | Usman Khawaja,Nathan McSweeney,Marnus Labuschagne,Steven Smith,Travis Head,Mitchell Marsh,Alex Carey,Pat Cummins,Mitchell Starc,Nathan Lyon,Josh Hazlewood |
India Squad | Yashasvi Jaiswal,KL Rahul,Shubman Gill,Virat Kohli,Rishabh Pant,Rohit Sharma,Ravindra Jadeja,Nitish Kumar Reddy,Jasprit Bumrah,Mohammed Siraj,Akash Deep |