CSK
GT
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ruturaj Gaikwad (C) | c W Saha b SH Johnson | 46 | 36 | 5 | 1 | 127.78 |
Rachin Ravindra | st W Saha b R Khan | 46 | 20 | 6 | 3 | 230.00 |
Ajinkya Rahane | st W Saha b Ravisrinivasan Sai Kishore | 12 | 12 | 0 | 0 | 100.00 |
Shivam Dube | c Vijay Shankar b R Khan | 51 | 23 | 2 | 5 | 221.74 |
Daryl Mitchell | Not out | 24 | 20 | 2 | 0 | 120.00 |
Sameer Rizvi | c D Miller b M Sharma | 14 | 6 | 0 | 2 | 233.33 |
Ravindra Jadeja | runout (W Saha / Vijay Shankar) | 7 | 3 | 1 | 0 | 233.33 |
Extras | 6 (b 0, Ib 1, w 5, nb 0, p 0) | |||||
Total | 206 (6 wkts, 20 Ov) | |||||
Yet to Bat | MS Dhoni,Deepak Chahar,Tushar Deshpande,Mustafizur Rahman,Matheesha Pathirana |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Azmatullah Omarzai | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Umesh Yadav | 2 | 0 | 27 | 0 | 0 | 1 | 13.50 |
Rashid Khan | 4 | 0 | 49 | 2 | 0 | 0 | 12.25 |
Ravisrinivasan Sai Kishore | 3 | 0 | 28 | 1 | 0 | 2 | 9.33 |
Spencer Johnson | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Mohit Sharma | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha (WK) | c TU Deshpande b DL Chahar | 21 | 17 | 4 | 0 | 123.53 |
Shubman Gill (C) | lbw b DL Chahar | 8 | 5 | 0 | 1 | 160.00 |
Sai Sudharsan | c S Rizvi b M Pathirana | 37 | 31 | 3 | 0 | 119.35 |
Vijay Shankar | c MS Dhoni b D Mitchell | 12 | 12 | 0 | 1 | 100.00 |
David Miller | c A Rahane b TU Deshpande | 21 | 16 | 3 | 0 | 131.25 |
Azmatullah Omarzai | c R Ravindra b TU Deshpande | 11 | 10 | 1 | 0 | 110.00 |
Rahul Tewatia | c R Ravindra b M Rahman | 6 | 11 | 1 | 0 | 54.55 |
Rashid Khan | c R Ravindra b M Rahman | 1 | 2 | 0 | 0 | 50.00 |
Umesh Yadav | Not out | 10 | 11 | 0 | 1 | 90.91 |
Spencer Johnson | Not out | 5 | 5 | 1 | 0 | 100.00 |
Extras | 11 (b 0, Ib 2, w 9, nb 0, p 0) | |||||
Total | 143 (8 wkts, 20 Ov) | |||||
Yet to Bat | Ravisrinivasan Sai Kishore,Mohit Sharma |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 28 | 2 | 0 | 3 | 7.00 |
Mustafizur Rahman | 4 | 0 | 30 | 2 | 0 | 0 | 7.50 |
Tushar Deshpande | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Ravindra Jadeja | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Daryl Mitchell | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Matheesha Pathirana | 4 | 0 | 29 | 1 | 0 | 4 | 7.25 |
Match | CSK vs GT, Match 7, Indian Premier League,T20 |
---|---|
Date | Tuesday, March 26th, 2024 |
Toss | Gujarat Titans elected to bowl |
Time | 7:30 pm |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Alex Wharf(England), Tapan Sharma(India), Jayaraman Madanagopal(India, TV) |
Chennai Super Kings Squad | Ruturaj Gaikwad,Rachin Ravindra,Ajinkya Rahane,Daryl Mitchell,Shivam Dube,Ravindra Jadeja,Sameer Rizvi,MS Dhoni,Deepak Chahar,Tushar Deshpande,Mustafizur Rahman,Matheesha Pathirana |
Gujarat Titans Squad | Wriddhiman Saha,Shubman Gill,Sai Sudharsan,Azmatullah Omarzai,David Miller,Vijay Shankar,Rahul Tewatia,Rashid Khan,Umesh Yadav,Ravisrinivasan Sai Kishore,Spencer Johnson,Mohit Sharma |