RR
RCB
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Virat Kohli | c (sub D Ferreira) b Y Chahal | 33 | 24 | 3 | 1 | 137.50 |
Faf du Plessis (C) | c R Powell b T Boult | 17 | 14 | 2 | 1 | 121.43 |
Cameron Green | c R Powell b R Ashwin | 27 | 21 | 2 | 1 | 128.57 |
Rajat Patidar | c R Parag b A Khan | 34 | 22 | 2 | 2 | 154.55 |
Glenn Maxwell | c D Jurel b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
Mahipal Lomror | c R Powell b A Khan | 32 | 17 | 2 | 2 | 188.24 |
Dinesh Karthik (WK) | c Y Jaiswal b A Khan | 11 | 13 | 1 | 0 | 84.62 |
Swapnil Singh | Not out | 9 | 4 | 0 | 1 | 225.00 |
Karn Sharma | c R Powell b S Sharma | 5 | 4 | 1 | 0 | 125.00 |
Extras | 4 (b 0, Ib 2, w 2, nb 0, p 0) | |||||
Total | 172 (8 wkts, 20 Ov) | |||||
Yet to Bat | Yash Dayal,Mohammed Siraj,Lockie Ferguson |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Sandeep Sharma | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
Avesh Khan | 4 | 0 | 44 | 3 | 0 | 0 | 11.00 |
Ravichandran Ashwin | 4 | 0 | 19 | 2 | 0 | 2 | 4.75 |
Yuzvendra Chahal | 4 | 0 | 43 | 1 | 0 | 0 | 10.75 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | c D Karthik b C Green | 45 | 30 | 8 | 0 | 150.00 |
Tom Kohler-Cadmore | b L Ferguson | 20 | 15 | 4 | 0 | 133.33 |
Sanju Samson (WK/C) | st D Karthik b K Sharma | 17 | 13 | 0 | 1 | 130.77 |
Riyan Parag | b M Siraj | 36 | 26 | 2 | 2 | 138.46 |
Dhruv Jurel | runout (C Green / V Kohli) | 8 | 8 | 1 | 0 | 100.00 |
Shimron Hetmyer | c F Plessis b M Siraj | 26 | 14 | 3 | 1 | 185.71 |
Rovman Powell | Not out | 16 | 8 | 2 | 1 | 200.00 |
Ravichandran Ashwin | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 6 (b 0, Ib 1, w 5, nb 0, p 0) | |||||
Total | 174 (6 wkts, 19 Ov) | |||||
Yet to Bat | Trent Boult,Avesh Khan,Sandeep Sharma |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Swapnil Singh | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Mohammed Siraj | 4 | 0 | 33 | 2 | 0 | 3 | 8.25 |
Yash Dayal | 3 | 0 | 37 | 0 | 0 | 0 | 12.33 |
Lockie Ferguson | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Karn Sharma | 2 | 0 | 19 | 1 | 0 | 2 | 9.50 |
Cameron Green | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Match | RR vs RCB, Eliminator, Indian Premier League,T20 |
---|---|
Date | Wednesday, May 22nd, 2024 |
Toss | Rajasthan Royals elected to bowl |
Time | 7:30 pm |
Venue | Narendra Modi Stadium, Ahmedabad |
Umpires | KN Ananthapadmanabhan (India), Saidharshan Kumar (India), Anil Chaudhary (India, TV) |
Rajasthan Royals Squad | Yashasvi Jaiswal,Tom Kohler-Cadmore,Sanju Samson,Riyan Parag,Dhruv Jurel,Rovman Powell,Ravichandran Ashwin,Trent Boult,Avesh Khan,Sandeep Sharma,Yuzvendra Chahal,Shimron Hetmyer |
Royal Challengers Bengaluru Squad | Virat Kohli,Faf du Plessis,Rajat Patidar,Cameron Green,Glenn Maxwell,Dinesh Karthik,Mahipal Lomror,Karn Sharma,Yash Dayal,Mohammed Siraj,Lockie Ferguson,Swapnil Singh |