% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.2400 | -3.7000 | -2.4800 | 14.2500 | 7.6400 |
Sensex | 78139.0100 | 81709.1200 | 79996.6000 | 72026.1500 | 59744.6500 |
Nifty | 23644.8000 | 24677.8000 | 24323.8500 | 21710.8000 | 17812.7000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 403.07 |
Inception Date | 17 Feb 95 |
Fund Manager | Vishal Gajwani |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 10.55(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com