% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.9800 | 9.5000 | 8.5500 | 8.5000 | 5.7900 |
Sensex | 80956.3300 | 79496.1500 | 76456.5900 | 69928.5300 | 58786.6700 |
Nifty | 24467.4500 | 24141.3000 | 23264.8500 | 20997.1000 | 17511.3000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 6234.89 |
Inception Date | 14 May 18 |
Fund Manager | Suyash Choudhary |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.71(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com