% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.8400 | 6.5200 | 7.1400 | 7.5200 | 6.4800 |
Sensex | 78041.5900 | 80234.0800 | 79243.1800 | 72038.4300 | 57420.2400 |
Nifty | 23587.5000 | 24274.9000 | 24044.5000 | 21654.7500 | 17086.2500 |
Types Of Scheme | Growth |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 318.90 |
Inception Date | 05 Feb 14 |
Fund Manager | Rahul Dedhia |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Edelweiss Asset Management Ltd
Edelwiess House
Off.C.S.T. Road
Kalina Mumbai - 400 098.
Phone:022 40979737 | Fax:022 40979878
Email: EMFHelp@Edelweissmf.com
Website: www.edelweissmf.com