% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.8700 | 6.1100 | 7.2800 | 7.0800 | 5.2100 |
Sensex | 78540.1700 | 79802.7900 | 79032.7300 | 72240.2600 | 57794.3200 |
Nifty | 23753.4500 | 24131.1000 | 24010.6000 | 21731.4000 | 17203.9500 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 20.23 |
Inception Date | 16 Nov 18 |
Fund Manager | Kaustubh Sule |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
Floor 1202A - 12A Floor One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in