% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.5900 | 6.4600 | 6.5300 | 6.7300 | |
Sensex | 78041.5900 | 80234.0800 | 79243.1800 | 72038.4300 | 57420.2400 |
Nifty | 23587.5000 | 24274.9000 | 24044.5000 | 21654.7500 | 17086.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 735.34 |
Inception Date | 24 Jul 22 |
Fund Manager | Kapil Punjabi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: