% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.0400 | 5.1400 | 4.3300 | 3.8000 | 30.3200 |
Sensex | 78472.8700 | 79802.7900 | 79032.7300 | 72240.2600 | 58253.8200 |
Nifty | 23727.6500 | 24131.1000 | 24010.6000 | 21731.4000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 817.22 |
Inception Date | 14 Nov 18 |
Fund Manager | Rahul Goswami |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 4.32(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: