% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.8800 | 2.7100 | 1.5500 | 33.3600 | 22.0400 |
Sensex | 82133.1200 | 77578.3800 | 77478.9300 | 70506.3100 | 55822.0100 |
Nifty | 24768.3000 | 23518.5000 | 23567.0000 | 21150.1500 | 16614.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 201.59 |
Inception Date | 05 Jan 17 |
Fund Manager | Karan Doshi |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.70(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com