% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.6800 | 4.2000 | 6.4900 | 6.7800 | 5.6200 |
Sensex | 81709.1200 | 77690.9500 | 76810.9000 | 69584.6000 | 58283.4200 |
Nifty | 24677.8000 | 23559.0500 | 23398.9000 | 20926.3500 | 17368.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Ultra Short Term Funds |
Assets Size (Rs In Cr) | 422.15 |
Inception Date | 21 Nov 19 |
Fund Manager | Rahul Singh |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 1.25(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com