% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -1.0800 | -7.4500 | -20.6600 | 5.9400 | |
Sensex | 74340.0900 | 76138.9700 | 82890.9400 | 72761.8900 | 55550.3000 |
Nifty | 22544.7000 | 23031.4000 | 25356.5000 | 21997.7000 | 16630.4500 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 176.08 |
Inception Date | 15 Jun 23 |
Fund Manager | Swapnil Mayekar |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: