% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -48.3400 | -8.9200 | 0.0300 | 3.2300 | 5.9500 |
Sensex | 78472.8700 | 79802.7900 | 79032.7300 | 72240.2600 | 58253.8200 |
Nifty | 23727.6500 | 24131.1000 | 24010.6000 | 21731.4000 | 17354.0500 |
Types Of Scheme | Dividend |
---|---|
Options | Interval Income Funds |
Assets Size (Rs In Cr) | 39.71 |
Inception Date | 01 Jan 13 |
Fund Manager | Anju Chhajer |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.09(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: