% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 6.4300 | 6.5700 | 6.7900 | 6.4400 | 5.7100 |
Sensex | 82133.1200 | 77578.3800 | 77478.9300 | 70506.3100 | 55822.0100 |
Nifty | 24768.3000 | 23518.5000 | 23567.0000 | 21150.1500 | 16614.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 375.58 |
Inception Date | 06 Mar 19 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: