% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.7400 | 6.6700 | 7.8600 | 8.2800 | 6.0200 |
Sensex | 78041.5900 | 80234.0800 | 79243.1800 | 72038.4300 | 57420.2400 |
Nifty | 23587.5000 | 24274.9000 | 24044.5000 | 21654.7500 | 17086.2500 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 30.57 |
Inception Date | 01 Nov 21 |
Fund Manager | Ranjana Gupta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
SBI Funds Management Ltd
9th FloorCrescenzo C-39&39
G Block Bandra kurla complex
Bandra (east) Mumbai-400 051.
Phone:022-61793000 | Fax:022-67425687
Email: customer.delight@sbimf.com
Website: www.sbimf.com