% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.0900 | 3.2300 | 3.0800 | 3.0200 | 4.5000 |
Sensex | 78699.0700 | 80845.7500 | 79986.8000 | 71356.6000 | 59183.2200 |
Nifty | 23813.4000 | 24457.1500 | 24286.5000 | 21517.3500 | 17625.7000 |
Types Of Scheme | Growth |
---|---|
Options | Interval Income Funds |
Assets Size (Rs In Cr) | 35.47 |
Inception Date | 14 Sep 07 |
Fund Manager | Sunil Patil |
Minimum Investment | 10000000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: