Scheme Name | NAV (₹) | 3 MTHS | 1 YR | 3 YRS |
---|---|---|---|---|
Motilal Oswal Midcap Fund-Dir (G) | 125.84 | 2.50 | 56.10 | 36.39 |
Motilal Oswal Midcap Fund (G) | 110.44 | 2.24 | 54.41 | 34.88 |
Motilal Oswal Large and Midcap Fund - Dir (G) | 37.86 | 1.19 | 50.56 | 29.70 |
Motilal Oswal Large and Midcap Fund (G) | 34.94 | 0.87 | 48.59 | 27.88 |
Invesco India Midcap Fund - Direct (G) | 205.74 | -1.46 | 47.14 | 26.92 |
Bandhan Small Cap Fund - Direct (G) | 50.57 | -3.92 | 46.52 | 30.74 |
Invesco India Focused Fund - Dir (G) | 30.71 | -1.88 | 45.82 | 23.53 |
HDFC Defence Fund - Direct (G) | 21.76 | -1.85 | 45.61 | |
Invesco India Midcap Fund (G) | 172.34 | -1.76 | 45.29 | 25.24 |
Bandhan Small Cap Fund (G) | 46.69 | -4.24 | 44.44 | 28.78 |
Load more