% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -28.1000 | 3.5900 | 7.3800 | 8.9900 | 5.9100 |
Sensex | 82133.1200 | 77578.3800 | 77478.9300 | 70506.3100 | 55822.0100 |
Nifty | 24768.3000 | 23518.5000 | 23567.0000 | 21150.1500 | 16614.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 1688.46 |
Inception Date | 31 Oct 12 |
Fund Manager | Deepak Agrawal |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.14(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Kotak Mahindra Asset Management Company Lt
27 BKC C-27 G Block Bandra Kurla
Complex Bandra(E)
Mumbai - 400 051.
Phone:022 61152100 | Fax:022 67082213
Email: fundaccops@kotakmutual.com
Website: www.kotakmf.com