% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.1600 | 3.9800 | 8.5000 | 28.3600 | 25.0400 |
Sensex | 81510.0500 | 77580.3100 | 76992.7700 | 71483.7500 | 57011.7400 |
Nifty | 24610.0500 | 23532.7000 | 23465.6000 | 21456.6500 | 16985.2000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 8709.88 |
Inception Date | 08 Dec 94 |
Fund Manager | Roshi Jain |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
HDFC Asset Management Company Ltd
HDFC House 2nd Flr H.T.Parekh Marg
165-166 Backbay Reclamation
Churchgate Mumbai - 400 020.
Phone:022 - 6631 6333 | Fax:022 - 22821144
Email: hello@hdfcfund.com
Website: www.hdfcfund.com