% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 5.8700 | 6.2400 | 6.9000 | 7.3200 | 6.0600 |
Sensex | 81510.0500 | 77580.3100 | 76992.7700 | 71483.7500 | 57011.7400 |
Nifty | 24610.0500 | 23532.7000 | 23465.6000 | 21456.6500 | 16985.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 114.02 |
Inception Date | 01 Apr 17 |
Fund Manager | Pankaj Pathak |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.00(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Quantum Asset Management Company Pvt Ltd
1th Floor Apeejay House 3 Dinshaw
Vachha Road Backbay Reclamati
on Churchgate Mumbai - 400020
Phone:022-61447800 | Fax:1800223864
Email: customercare@QuantumAMC.com
Website: www.quantumAMC.com