% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 4.7000 | 4.9200 | 3.9100 | 4.1700 | 7.4300 |
Sensex | 81508.4600 | 77580.3100 | 76992.7700 | 71483.7500 | 57901.1400 |
Nifty | 24619.0000 | 23532.7000 | 23465.6000 | 21456.6500 | 17248.4000 |
Types Of Scheme | Dividend |
---|---|
Options | Fixed Maturity Plans |
Assets Size (Rs In Cr) | 23.41 |
Inception Date | 19 Jun 19 |
Fund Manager | Sunil Patil |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: