% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 13307.7500 | 3107.3700 | 560.4700 | 308.9600 | |
Sensex | 81526.1400 | 77339.0100 | 77301.1400 | 71315.0900 | 57011.7400 |
Nifty | 24641.8000 | 23453.8000 | 23557.9000 | 21418.6500 | 16985.2000 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 35.15 |
Inception Date | 24 Jan 20 |
Fund Manager | Umesh Sharma |
Minimum Investment | 10000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: