Company | LTP (₹) | Chg (₹) | Chg(%) |
General Insuranc | 502.75 | 60.50 | 13.68 |
New India Assura | 214.15 | 6.95 | 3.35 |
360 ONE | 1,251.95 | 26.40 | 2.15 |
Kansai Nerolac | 262.35 | 5.30 | 2.06 |
Timken India | 3,241.35 | 50.10 | 1.57 |
Rajesh Exports | 235.10 | 3.45 | 1.49 |
Bayer Crop Sci. | 5,864.45 | 79.45 | 1.37 |
Dr Reddy's Labs | 1,342.45 | 16.45 | 1.24 |
Sumitomo Chemi. | 523.05 | 5.50 | 1.06 |
Devyani Intl. | 172.40 | 1.50 | 0.88 |
Load more