Company | LTP (₹) | Chg (₹) | Chg(%) |
Mazagon Dock | 5,311.25 | 280.60 | 5.58 |
Suzlon Energy | 69.56 | 3.20 | 4.82 |
Oberoi Realty | 2,315.55 | 62.05 | 2.75 |
Max Healthcare | 1,208.75 | 23.95 | 2.02 |
Indian Hotels Co | 880.05 | 12.40 | 1.43 |
Supreme Inds. | 4,969.50 | 68.10 | 1.39 |
Prestige Estates | 1,854.40 | 23.65 | 1.29 |
Coforge | 9,402.95 | 118.25 | 1.27 |
PB Fintech. | 2,133.45 | 24.70 | 1.17 |
BSE | 5,727.90 | 64.10 | 1.13 |
Load more